reallydiamond.com is an easy and enjoyable activity for crafters young and old.
Europa League
In timp ce se profileaza sferturile de finala din cadrul Europa League, a aparut un clasament al celor mai buni golgheteri din competitie. Iata-i :
Jucator | Club | Goluri | |
1 | Olivier Giroud | Chelsea FC | 9 |
=2 | Wissam Ben Yedder | Séville FC | 8 |
=2 | Munas Dabbur | Red Bull Salzbourg | 8 |
4 | Luka Jović | Eintracht Francfort | 7 |
=5 | Sébastien Haller | Eintracht Francfort | 5 |
=5 | Fredrik Gulbrandsen | Red Bull Salzbourg | 5 |
=5 | Giovani Lo Celso | Betis Séville | 5 |
=8 | Callum Hudson-Odoi | Chelsea FC | 4 |
=8 | Pierre-Emerick Aubameyang | Arsenal FC | 4 |
=8 | Gerard Moreno | Villarreal | 4 |
=8 | Éver Banega | Séville FC | 4 |
=8 | Ismaïla Sarr | Stade Rennais | 4 |
=8 | Takumi Minamino | Red Bull Salzbourg | 4 |
=8 | Emilio Zelaya | Apollon Limassol | 4 |
=8 | Patrick Cutrone | AC Milan | 4 |
=8 | Lucas Alario | Bayer Leverkusen | 4 |
=17 | Willian | Chelsea FC | 3 |
=17 | Ruben Loftus-Cheek | Chelsea FC | 3 |
=17 | Karl Toko Ekambi | Villarreal | 3 |
=17 | Pablo Fornals | Villarreal | 3 |
=17 | Filip Kostic | Eintracht Francfort | 3 |
=17 | Sardar Azmoun | Zénith Saint-Pétersbourg | 3 |
=17 | Izet Hajrovic | Dinamo Zagreb | 3 |
=17 | Mislav Orsic | Dinamo Zagreb | 3 |
=17 | Benjamin Verbic | Dynamo Kiev | 3 |
=17 | Kai Havertz | Bayer Leverkusen | 3 |
=17 | Bruno Fernandes | Sporting CP | 3 |
=17 | Jeremain Lens | Besiktas | 3 |
=17 | Vágner Love | Besiktas | 3 |
=17 | Matheus Cunha | RB Leipzig | 3 |
=17 | Zé Luis | Spartak Moscou | 3 |
=17 | Leandro Trossard | Genk | 3 |
=17 | Kostas Fortounis | Olympiakos | 3 |
=17 | Marcus Antonsson | Malmö | 3 |
=17 | Ally Mbwana Samatta | Genk | 3 |
=14 | Nikolai Signevich | BATE Borisov | 3 |
=17 | Moussa Djenepo | Standard de Liège | 3 |
=17 | Islam Slimani | Fenerbahçe | 3 |
=17 | Patrick Mortensen | Sarpsborg | 3 |
=17 | Magomed Suleymanov | Krasnodar | 3 |
Nu intelegi vreun cuvant din articol? Cauta definitia lui in dictionarul DexOnline.Net
Daca sunteti de acord cu cele scrise sau daca v-a placut articolul, il puteti distribui folosind butoanele de mai jos. O opinie personala asupra articolului ar ajuta comunitatea. Multumim!